COUNTY Total 1990 Pop. 1990 Arab Pop. 1990 % Arab Total 2000 Pop.  2000 Arab Pop. 2000 % Arab  Pop Chg   % Total Pop. Change   Arab Chg  % Arab Change
Allegany 74,946 195 0.26% 74,930 41 0.05%          (16) -0.02%        (154) -78.97%
Anne Arundel 427,239 952 0.22% 489,656 1,332 0.27%     62,417 14.61%         380 39.92%
Baltimore City 736,014 1,523 0.21% 651,154 1,298 0.20%    (84,860) -11.53%        (225) -14.77%
Baltimore Co. 692,134 1,693 0.24% 754,292 2,652 0.35%     62,158 8.98%         959 56.65%
Calvert 51,372 82 0.16% 74,563 208 0.28%     23,191 45.14%         126 153.66%
Caroline 27,035 19 0.07% 29,772 33 0.11%      2,737 10.12%           14 73.68%
Carroll 123,372 100 0.08% 150,897 201 0.13%     27,525 22.31%         101 101.00%
Cecil 71,347 74 0.10% 85,951 63 0.07%     14,604 20.47%          (11) -14.86%
Charles 101,154 248 0.25% 120,546 450 0.37%     19,392 19.17%         202 81.45%
Dorchester 30,236 39 0.13% 30,674 22 0.07%         438 1.45%          (17) -43.59%
Frederick 150,208 155 0.10% 195,277 617 0.32%     45,069 30.00%         462 298.06%
Garrett 28,138 18 0.06% 29,846 5 0.02%      1,708 6.07%          (13) -72.22%
Harford 182,132 235 0.13% 218,590 412 0.19%     36,458 20.02%         177 75.32%
Howard 187,328 795 0.42% 247,842 1,897 0.77%     60,514 32.30%      1,102 138.62%
Kent 17,842 0 0.00% 19,197 7 0.04%      1,355 7.59%             7 --
Montgomery 757,027 6,873 0.91% 873,341 8,247 0.94%   116,314 15.36%      1,374 19.99%
Prince George's 729,268 2,352 0.32% 801,515 2,098 0.26%     72,247 9.91%        (254) -10.80%
Queen Anne's 33,953 60 0.18% 40,563 105 0.26%      6,610 19.47%           45 75.00%
Somerset 23,440 13 0.06% 24,747 6 0.02%      1,307 5.58%            (7) -53.85%
St. Mary's 75,974 143 0.19% 86,211 184 0.21%     10,237 13.47%           41 28.67%
Talbot 30,549 16 0.05% 33,812 46 0.14%      3,263 10.68%           30 187.50%
Washington 121,393 127 0.10% 131,923 155 0.12%     10,530 8.67%           28 22.05%
Wicomico 74,339 78 0.10% 84,644 185 0.22%     10,305 13.86%         107 137.18%
Worcester 35,028 72 0.21% 46,543 137 0.29%     11,515 32.87%           65 90.28%
MARYLAND 4,781,468 15,862 0.33% 5,296,486 20,401 0.39%   515,018 10.77%      4,539 28.62%
Source: U.S. Census; compiled by Capital News Service; published Dec. 4, 2003